Goats Kraal Equipment

Standard Specifications:
- 1x 12mm Roundbar Pin Per Panel
- All gates are dipped in Aluminium Bituminous Paint
- All bending and welding done professionally to ensure great quality and durability
- We offer the manufacturing of products according to your specifications on request
Kraal Sides
| Product Code | Product Size | Product Name | Frame Ø | Horisontal Ø | Flatbar | Roundbar Pin |
| BH1511 | 1500X1100 | BOERBOK | 25.4×2 | 19×1.6 | 20×5 | 12mm |
| BH2011 | 2000X1100 | BOERBOK | 25.4×2 | 19×1.6 | 20×5 | 12mm |
| BH3011 | 3000X1100 | BOERBOK | 25.4×2 | 19×1.6 | 20×5 | 12mm |
Kraal Sides with Small Gate
| Product Code | Product Size | Product Name | Frame Ø | Horisontal Ø | Flatbar | Roundbar Pin |
| BH1509H | 1500X900 | BOERBOK | 25.4×2 | 19×1.6 | 20×5 | 12mm |
| BH2009H | 2000X900 | BOERBOK | 25.4×2 | 19×1.6 | 20×5 | 12mm |
| BH3009H | 3000X900 | BOERBOK | 25.4×2 | 19×1.6 | 20×5 | 12mm |
Creep Panels
| Product Code | Product Size | Product Name | Frame Ø | Vertical Ø | Spaces | Roundbar Pin |
| KH1511 | 1500X1100 | KRUIPHEKKIES | 25.4×2 | 19×1.6 | 150mm | 12mm |
| KH2011 | 2000X1100 | KRUIPHEKKIES | 25.4×2 | 19×1.6 | 150mm | 12mm |
| KH3011 | 3000X1100 | KRUIPHEKKIES | 25.4×2 | 19×1.6 | 150mm | 12mm |
Kraal Equipment
| Product Code | Product Name | |||||
| SG13 | SORTEERHEKKIE | |||||
| DG13 | VALHEKKIE | |||||
| DVR13 | DRUKGANG VERBIND RAAM | |||||
| DVRH13 | DRUKGANG VERBIND RAAM MET HEKKIE | |||||
